Skip to content
Selected:
Straining Screw Eye &…
Straining Screw Eye & Hook
MATERIAL |
Drop forged mild steel |
STANDARD |
DIN 1480 |
FINISH |
Electro galvanised |
CERTIFICATION |
Upon request; 2.1 |
Description
Diameter | Length | Length | Length | Length | Length | Length | Opening | Thickness | Diameter | Diameter | Product | Weight |
Thread | Closed | Open | Body | End Fitting | End Fitting | Thread | Hook | Hook | Outside | Inside | Code | Each |
a | b | c | d | e | f | g | h | i | j | k | | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | | kg |
5 | 125 | 180 | 70 | 56 | 57 | 35 | 7 | 12 | 16 | 8 | | 0.07 |
6 | 172 | 258 | 110 | 77 | 80 | 55 | 8 | 15 | 20 | 9 | 66001 | 0.11 |
8 | 184 | 264 | 110 | 85 | 84 | 57 | 10.5 | 15 | 22 | 10 | 66002 | 0.20 |
10 | 222 | 311 | 125 | 106 | 105 | 68 | 13 | 11 | 31 | 14 | 66003 | 0.28 |
12 | 241 | 324 | 125 | 117 | 111 | 70 | 16 | 13 | 35 | 16 | 66004 | 0.43 |
14 | 261 | 351 | 140 | 124 | 122 | 75 | 18 | 15 | 40 | 18 | 66005 | 0.61 |
16 | 311 | 427 | 170 | 144 | 150 | 88 | 20 | 17 | 47 | 22 | 66006 | 1.00 |
20 | 358 | 490 | 200 | 170 | 167 | 105 | 21 | 21 | 52 | 24 | 66007 | 1.60 |
22 | 414 | 559 | 220 | 200 | 186 | 118 | 24 | 28 | 60 | 27 | 66008 | 2.20 |
24 | 453 | 630 | 255 | 215 | 205 | 135 | 26 | 33 | 65 | 27 | 66009 | 2.80 |
30 | 495 | 660 | 255 | 240 | 220 | 135 | 34 | 35 | 71 | 31 | 66010 | 4.10 |
33 | 545 | 744 | 295 | 260 | 245 | 148 | 38 | 40 | 88 | 36 | 66011 | 6.00 |
36 | 597 | 782 | 295 | 275 | 277 | 158 | 46 | 45 | 94 | 38 | 66012 | 8.40 |
We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.ClosePrivacy policy