Skip to content
Selected:
Straining Screw Eye &…
Straining Screw Eye & Eye
MATERIAL |
Drop forged mild steel |
STANDARD |
DIN 1480 |
FINISH |
Electro galvanised |
CERTIFICATION |
Upon request; 2.1 |
Description
Diameter | Length | Length | Length | Length | Length | Diameter | Diameter | Product | Weight |
Thread | Closed | Open | Body | End Fitting | Thread | Eye | Eye | Code | Each |
a | b | c | d | e | f | g | h | | |
mm | mm | mm | mm | mm | mm | mm | mm | | kg |
5 | 114 | 170 | 70 | 57 | 35 | 16 | 8 | | 0.07 |
6 | 160 | 246 | 110 | 80 | 55 | 20 | 9 | 63001 | 0.11 |
8 | 168 | 248 | 110 | 84 | 57 | 22 | 10 | 63002 | 0.20 |
10 | 210 | 300 | 125 | 105 | 68 | 31 | 14 | 63003 | 0.28 |
12 | 222 | 305 | 125 | 110 | 70 | 35 | 16 | 63004 | 0.43 |
14 | 244 | 334 | 140 | 123 | 75 | 40 | 18 | 63005 | 0.61 |
16 | 300 | 416 | 170 | 143 | 88 | 47 | 22 | 63006 | 1.00 |
20 | 334 | 466 | 200 | 165 | 105 | 52 | 24 | 63007 | 1.60 |
22 | 372 | 527 | 220 | 185 | 118 | 60 | 27 | 63008 | 2.20 |
24 | 410 | 587 | 255 | 208 | 135 | 65 | 27 | 63009 | 2.80 |
30 | 440 | 605 | 255 | 220 | 135 | 71 | 31 | 63010 | 4.10 |
33 | 490 | 690 | 295 | 245 | 148 | 88 | 36 | 63011 | 6.00 |
36 | 554 | 740 | 295 | 277 | 158 | 94 | 38 | 63012 | 8.50 |
42 | 600 | 800 | 330 | 300 | 170 | 110 | 49 | | 11.00 |
We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.ClosePrivacy policy