Solid Thimble BS464
MATERIAL | Malleable cast iron |
---|---|
STANDARD | BS464 table 3 – 1958 |
FINISH | Self colour or hot dipped galvanised (on request) |
NOTE | As standard the castings are supplied unmachined, for the BS464 standard to apply, thimbles require machining both sides |
Solid Thimble BS464
1 file(s) 385.75 KB
Description
Diameter | Width | Width | Width | Length | Maximum | Product | Weight |
---|---|---|---|---|---|---|---|
Rope | Overall | Outside | Inside | Overall | Hole Permitted | Code | Each |
a | b | c | d | e | |||
inch | inch | inch | inch | inch | inch | kg | |
5/16 | 1.3/8 | 7/16 | 1 | 1.7/8 | 1/2 | 44001 | 0.09 |
3/8 | 1.3/4 | 9/16 | 1.1/4 | 2.1/4 | 5/8 | 44002 | 0.17 |
7/16 | 2.1/16 | 11/16 | 1.1/2 | 2.3/4 | 3/4 | 44003 | 0.30 |
1/2 | 2.3/8 | 13/16 | 1.3/4 | 3.1/4 | 7/8 | 44004 | 0.39 |
5/8 | 2.3/4 | 7/8 | 2 | 3.3/4 | 1 | 44005 | 0.60 |
3/4 | 3.3/8 | 1.1/8 | 2.1/2 | 4.5/8 | 1.1/4 | 44006 | 1.19 |
7/8 | 3.3/4 | 1.1/4 | 2.3/4 | 5 | 1.3/8 | 44007 | 1.57 |
15/16 | 4.1/8 | 1.5/16 | 3 | 5.1/2 | 1.1/2 | 44008 | 1.73 |
1 | 4.1/2 | 1.7/16 | 3.1/4 | 6 | 1.5/8 | 44009 | 2.43 |
1.1/8 | 4.7/8 | 1.9/16 | 3.1/2 | 6.1/2 | 1.3/4 | 44010 | 3.12 |
1.1/4 | 5.1/2 | 1.3/4 | 4 | 7.1/2 | 2 | 44011 | 4.40 |
1.3/8 | 6.1/8 | 2 | 4.1/2 | 8.1/4 | 2.1/4 | 44012 | 6.32 |
1.1/2 | 6.3/4 | 2.1/4 | 5 | 9.1/4 | 2.1/2 | 44013 | 9.20 |
* Dimension shown as C – width outside is the finished size after after machined both sides and not the size of the casting offered as standard
** The maximum pin hole size permitted in the standard