Skip to content
Selected:
Rigging Screw Eye &…
Rigging Screw Eye & Eye
| MATERIAL |
Mild steel |
| SAFETY FACTOR |
MBL equals 5 x WLL |
| FINISH |
Hot dipped galvanised |
| CERTIFICATION |
As standard; EC Declaration of Conformity
Upon request; 2.2, 2.1 |
| NOTE |
End fittings of 6 and 8mm rigging screws are electro galvanised |
Description
| Working | Diameter | Length | Length | Length | Diameter | Length | Width | Diameter | Product | Weight |
| Load Limit | Thread | Body | Closed | Open | | Eye | Eye | Hole | Code | Each |
| a | b | c | d | e | f | g | h | | |
| t | mm | mm | mm | mm | mm | mm | mm | mm | | kg |
| 0.20 | 6 | 100 | 160 | 240 | 5.5 | 11 | 11 | 6 | 64001B | 0.12 |
| 0.32 | 8 | 108 | 175 | 255 | 6 | 12 | 12 | 8 | 64002B | 0.19 |
| 0.50 | 10 | 125 | 205 | 300 | 8.5 | 13 | 13 | 8 | 64003B | 0.34 |
| 0.70 | 12 | 195 | 320 | 480 | 11 | 30 | 15 | 10 | 64004B | 0.77 |
| 1.20 | 16 | 230 | 380 | 555 | 12 | 40 | 20 | 11 | 64005B | 1.31 |
| 1.50 | 20 | 270 | 455 | 660 | 16 | 50 | 24 | 12 | 64006B | 2.36 |
| 2.20 | 22 | 295 | 495 | 720 | 16 | 50 | 24 | 12 | 64007B | 2.94 |
| 3.20 | 24 | 325 | 540 | 790 | 149 | 56 | 28 | 12 | 64008B | 3.86 |
| 4.80 | 33 | 370 | 660 | 940 | 29 | 70 | 35 | 14 | 64010B | 8.95 |
| 6.00 | 39 | 400 | 720 | 1020 | 35 | 80 | 40 | 15 | 64011B | 11.0 |
| 8.50 | 45 | 400 | 721 | 879 | 31 | 49 | 49 | 16 | 64012B | 13.4 |
| 11 | 48 | 400 | 767 | 1032 | 37 | 52 | 52 | 16 | 64013B | 17.9 |
We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.