Skip to content
Selected:
Reeving Thimble BS464
Reeving Thimble BS464
MATERIAL |
Mild steel |
STANDARD |
BS464 table 2 – 1958 |
FINISH |
Hot dipped galvanised |
Description
Diameter | Width | Width | Width | Length | Length | Product | Weight |
Rope | Overall | Outside | Inside | Overall | Inside | Code | Each |
a | b | c | d | e | f | | |
inch | inch | inch | inch | inch | inch | | kg |
5/16 - 3/8 | 2.1/8 | 11/16 | 1.1/4 | 4.1/8 | 3.1/4 | 45001 | 0.15 |
1/2 | 3 | 7/8 | 1.7/8 | 5.3/4 | 4.5/8 | 45002 | 0.34 |
5/8 | 3.3/8 | 1.1/8 | 2 | 6.3/4 | 5.1/8 | 45003 | 0.56 |
3/4 | 4.1/4 | 1.1/4 | 2.1/2 | 8.1/4 | 6.1/4 | 45004 | 1.10 |
15/16 - 1 | 4.15/16 | 1.3/8 | 3 | 9.5/8 | 7.3/8 | 45005 | 1.50 |
We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.ClosePrivacy policy