Skip to content
Piling Shackle
MATERIAL |
Bow and pin high tensile steel, Grade 4 |
SAFETY FACTOR |
MBL equals 5 x WLL |
FINISH |
Self colour or hot dipped galvanised (on request) |
CERTIFICATION |
As standard; EC Declaration of Conformity
Upon request; certificate of basic raw material |
Description
Working Load | Diameter | Diameter | Diameter | Inside | Inside | Product | Weight |
Limit | Bow | Pin | Eye | Width | Length | Code | Each |
| a | b | c | d | e | | |
t | mm | mm | mm | mm | mm | | kg |
1.00 | 13 | 16 | 32 | 22 | 152 | 15701 | 0.55 |
1.50 | 16 | 19 | 38 | 32 | 203 | 15702 | 0.95 |
2.00 | 19 | 22 | 45 | 38 | 203 | 15703 | 1.64 |
3.00 | 22 | 25 | 50 | 45 | 254 | 15704 | 2.29 |
3.75 | 25 | 28 | 57 | 50 | 254 | 15705 | 3.40 |
5.00 | 28 | 32 | 64 | 54 | 305 | 15706 | 5.05 |
We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.