Skip to content
Selected:
Lever Type Loadbinder with…
Lever Type Loadbinder with Hooks
MATERIAL |
Drop forged/cast steel |
SAFETY FACTOR |
MBL equals 3.5 x lashing capacity |
FINISH |
Painted green |
CERTIFICATION |
Upon request; 2.1, 2.2 |
Description
Chain | Length | Length | Length | Length | Length | Length | Width | Take-up | Lashing | Proof | MBL | Product | Weight |
Size | | Open | Closed | Handle | | | | | Capacity | Load | | Code | Each |
| a | b | c | d | e | f | g | | | | | | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | t | t | t | | kg |
8 - 10 | 610 | 592 | 488 | 408 | 287 | 287 | 12 | 104 | 2.45 | 4.9 | 8.62 | 71004 | 2.81 |
10 - 13 | 768 | 680 | 550 | 458 | 325 | 325 | 16 | 130 | 4.175 | 8.35 | 14.97 | 71005 | 5.08 |
We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.