Skip to content
Lever Hoist
| MATERIAL |
Body – pressed steel, hooks – forged steel
Load chain – grade 8 |
| FINISH |
Block – painted, load chain – black power coated |
| CERTIFICATION |
As standard; EC Declaration of Conformity |
| NOTE |
Never exceed maximum capacity, measurements are for guidance only and may vary |
Description
| Capacity | Standard | Effort to | Distance | Diameter | Number | Product | Weight |
| Lift | Lift Load | between Hooks | Load Chain | of Falls | Code | Each |
| | | | | | | |
| kg | metre | kg | mm | mm | | | kg |
| 250 | 1.5 | | | 4 | 1 | 86501 | 1.8 |
| 500 | 1.5 | | | 5 | 1 | 86502 | 4.5 |
| 750 | 1.5 | 15 | 295 | 6 | 1 | 86503 | 7 |
| 1500 | 1.5 | 23 | 335 | 8 | 1 | 86504 | 11 |
| 3000 | 1.5 | 38 | 405 | 10 | 1 | 86505 | 21 |
| 6000 | 1.5 | 39 | 550 | 10 | 2 | 86506 | 31 |
We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.