Skip to content
Selected:
Heavy Duty Thimble
Heavy Duty Thimble
MATERIAL |
Mild steel |
FINISH |
Hot dipped galvanised |
CERTIFICATION |
On request; 2.1 |
Description
Diameter | Width | Length | Length | Width | Thickness | Product | Weight |
Rope | Groove | | Inside | Inside | Back | Code | Per 100 pcs |
| a | b | c | d | e | | |
mm | mm | mm | mm | mm | mm | | kg |
8 | 8 | 51 | 35 | 22 | 4 | 41001 | 5.20 |
10 | 10 | 64 | 47 | 30 | 4 | 41002 | 9.80 |
12 | 12 | 76 | 57 | 35 | 5 | 41003 | 14.80 |
14 | 14 | 89 | 65 | 45 | 6 | 41004 | 19.20 |
16 | 16 | 102 | 76 | 50 | 6 | 41005 | 25.00 |
18 | 18 | 114 | 86 | 53 | 8 | 41006 | 38.60 |
20 | 20 | 127 | 94 | 60 | 9 | 41007 | 55.60 |
22 | 22 | 140 | 107 | 65 | 10 | 41008 | 93.00 |
24 | 24 | 152 | 114 | 70 | 10 | 41009 | 85.20 |
28 | 28 | 178 | 130 | 80 | 10.5 | 41010 | 150 |
32 | 32 | 203 | 157 | 100 | 10.5 | 41011 | 161 |
36 | 36 | 229 | 177 | 115 | 12 | 41012 | 363 |
40 | 40 | 254 | 198 | 120 | 12 | 41013 | 376 |
44 | 44 | 279 | 214 | 130 | 15 | 41014 | 608 |
50 | 50 | 305 | 215 | 140 | 20 | 41015 | 960 |
56 | 56 | 356 | 245 | 160 | 20 | | 1400 |
64 | 64 | 407 | 275 | 180 | 20 | | 1700 |
We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.ClosePrivacy policy