GMI Block with Eye, two sheaves
MATERIAL | Body – galvanised grey iron Sheaves – grey iron, plain bore |
---|---|
SAFETY FACTOR | MBL equals 5 x WLL |
FINISH | Hot dipped galvanised |
CERTIFICATION | As standard; EC Declaration of Conformity Blocks have been individually proof tested |
NOTE | The Working Load Limit is shown on the head fitting |
GMI Block with Eye, Double
1 file(s) 390.55 KB
Description
Working | Diameter | Length | Length | Diameter | Thickness | Width | Length | Product | Weight |
---|---|---|---|---|---|---|---|---|---|
Load Limit | Rope | Inside | Inside | Code | Each | ||||
a | b | c | d | e | f | ||||
t | mm | mm | mm | mm | mm | mm | mm | kg | |
0.4 | 12 | 165 | 76 | 45 | 49 | 16 | 25 | 84001 | 1.00 |
0.9 | 16 | 229 | 102 | 60 | 56 | 19 | 35 | 84002 | 2.00 |
1.1 | 18 | 286 | 127 | 83 | 67 | 25 | 51 | 84003 | 3.30 |
2 | 24 | 343 | 152 | 92 | 89 | 32 | 56 | 84004 | 5.50 |
Special Note: Also available, steel sheaves with oil retaining sintered bronze bush or ball bearing for use with wire rope