Skip to content
Selected:
Eyenut Metric Thread
Eyenut Metric Thread
MATERIAL |
High tensile steel |
SAFETY FACTOR |
MBL equals 5 x WLL |
FINISH |
Self colour or electro galvanised |
CERTIFICATION |
As standard; EC Declaration of Conformity |
Description
Working | Diameter | Diameter | Diameter | Diameter | Base | Height | Product | Product | Weight |
Load Limit | Thread | Eye | Base | Inside | Height | Overall | Code | Code | Each |
| a | b | c | d | e | f | | | |
t | mm | mm | mm | mm | mm | mm | Self Colour | Zinc Plated | kg |
0.30 | 10 | 13 | 29 | 44 | 22 | 78 | 27001 | 27101 | 0.25 |
0.50 | 12 | 13 | 29 | 44 | 22 | 78 | 27002 | 27102 | 0.26 |
0.80 | 16 | 13 | 29 | 44 | 22 | 78 | 27003 | 27103 | 0.27 |
1.20 | 20 | 16 | 39 | 49 | 26 | 84 | 27004 | 27104 | 0.45 |
2.20 | 24 | 19 | 44 | 52 | 38 | 111 | 27005 | 27105 | 0.79 |
We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.