Skip to content
Selected:
Dynamo Eyebolt Metric Thread
Dynamo Eyebolt Metric Thread
| MATERIAL |
High tensile steel |
| FINISH |
Self colour |
| CERTIFICATION |
As standard; EC Declaration of Conformity |
| NOTE |
These eyebolts are for a vertical lift only |
Description
| Working | Diameter | Diameter | Diameter | Length Base | Thread | Base | Diameter | Product | Weight |
| Load Limit | Thread | Inside | Eye | to Centre | Length | Height | Base | Code | Each |
| a | b | c | d | e | f | g | | |
| t | mm | mm | mm | mm | mm | mm | mm | | kg |
| 0.10 | 6 | 22 | 9 | 27 | 18 | 5 | 17 | 22001C | 0.07 |
| 0.15 | 8 | 22 | 9 | 27 | 18 | 5 | 17 | 22002C | 0.07 |
| 0.25 | 10 | 22 | 9 | 27 | 18 | 5 | 17 | 22003C | 0.07 |
| 0.32 | 12 | 22 | 9 | 27 | 18 | 5 | 17 | 22004C | 0.07 |
| 0.50 | 14 | 29 | 11 | 34 | 23 | 6 | 23 | 22005C | 0.14 |
| 0.63 | 16 | 29 | 11 | 34 | 23 | 6 | 23 | 22006C | 0.14 |
| 1.25 | 20 | 40 | 15 | 47 | 32 | 9 | 32 | 22008C | 0.40 |
| 2.00 | 24 | 51 | 19 | 60 | 40 | 12 | 40 | 22010C | 0.80 |
We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.