Skip to content
		
		
			
			
			
			
				
					
						Selected:
						Collar Eyebolt UNC Thread
					 
											
										 
			 
			
			
				
	
	
	
		
		
			
			
					
			
	
			
			
		
			
Collar Eyebolt UNC Thread
	
| MATERIAL | 
EN14 material or equal | 
| SAFETY FACTOR | 
MBL equals 5 x SWL | 
| STANDARD | 
BS4278 – table 4 – 1984 | 
| FINISH | 
Self colour or zinc plated (on request) | 
| CERTIFICATION | 
As standard; EC Declaration of Conformity 
Upon request; certificate of basic raw material | 
 
		 
		
	
		
					
				
	Description
	| Working | Diameter | Diameter | Diameter | Diameter | Thickness | Height | Thread | Product | Weight | 
	| Load Limit | Thread | Base | Outside | Inside | Collar |  | Length | Code | Each | 
	 | a | b | c | e | f | g | h |  |  | 
	| t | inch | mm | mm | mm | mm | mm | mm |  | kg | 
	| 0.10* | 1/4 | 22 | 33 | 15 | 7 | 36 | 18 | 20201 | 0.06 | 
	| 0.15* | 5/16 | 22 | 33 | 15 | 7 | 36 | 18 | 20202 | 0.06 | 
	| 0.25 | 3/8 | 22 | 33 | 15 | 7 | 36 | 18 | 20203V | 0.06 | 
	| 0.50 | 1/2 | 29 | 44 | 20 | 10 | 48 | 23 | 20205V | 0.15 | 
	| 0.90 | 5/8 | 36 | 52 | 24 | 12 | 58 | 28 | 20207V | 0.27 | 
	| 1.40 | 3/4 | 45 | 66 | 30 | 14 | 73 | 35 | 20208V | 0.54 | 
	| 2.00 | 7/8 | 52 | 77 | 35 | 17 | 84 | 40 | 20209V | 0.85 | 
	| 2.75 | 1 | 58 | 85 | 39 | 20 | 94 | 46 | 20210V | 1.13 | 
	| 3.50 | 1.1/8 | 65 | 96 | 44 | 22 | 106 | 51 | 20211V | 1.62 | 
	| 4.50 | 1.1/4 | 72 | 106 | 48 | 24 | 117 | 56 | 20212V | 2.37 | 
	| 6.50* | 1.1/2 | 81 | 118 | 54 | 27 | 131 | 63 | 20214V | 3.12 | 
	| 9.00 | 1.3/4 | 101 | 148 | 68 | 34 | 164 | 79 | 20216 | 6.27 | 
	| 12.00 | 2 | 115 | 168 | 76 | 38 | 186 | 89 | 20218 | 9.58 | 
			 
		
			 
	
	 
		
	
			
			
		 
		
	 
	
 
	
	
	
	
	
		
	
	
 
 
            
            
            
            
        			
			
	
	
		
		We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.