Skip to content
		
		
			
			
			
			
				
					
						Selected:
						Collar Eyebolt BSW Thread
					 
											
										 
			 
			
			
				
	
	
	
		
		
			
			
					
			
	
			
			
		
			
Collar Eyebolt BSW Thread
	
| MATERIAL | 
High tensile steel | 
| FINISH | 
Self colour | 
| CERTIFICATION | 
As standard; EC Declaration of Conformity | 
 
		 
		
	
		
					
				
	Description
	| Working | Diameter | Diameter | Diameter | Diameter | Thickness | Height | Thread | Product | Weight | 
	| Load Limit | Thread | Base | Outside | Inside | Collar |  | Length | Code | Each | 
	 | a | b | c | e | f | g | h |  |  | 
	| t | inch | mm | mm | mm | mm | mm | mm |  | kg | 
	| 0.10 | 1/4 | 22 | 33 | 15 | 7 | 36 | 18 | 20101C | 0.06 | 
	| 0.15 | 5/16 | 22 | 33 | 15 | 7 | 36 | 18 | 20102C | 0.06 | 
	| 0.25 | 3/8 | 22 | 33 | 15 | 7 | 36 | 18 | 20103C | 0.06 | 
	| 0.50 | 1/2 | 29 | 44 | 20 | 10 | 48 | 23 | 20105C | 0.15 | 
	| 0.90 | 5/8 | 36 | 52 | 24 | 12 | 58 | 28 | 20107C | 0.27 | 
	| 1.40 | 3/4 | 45 | 66 | 30 | 14 | 73 | 35 | 20108C | 0.54 | 
	| 2.00 | 7/8 | 52 | 77 | 35 | 17 | 84 | 40 | 20109C | 0.85 | 
	| 2.75 | 1 | 58 | 85 | 39 | 20 | 94 | 46 | 20110C | 1.13 | 
			 
		
			 
	
	 
		
	
			
			
		 
		
	 
	
 
	
	
	
	
	
		
	
	
 
 
            
            
            
            
        			
			
	
	
		
		We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.