Skip to content
		
		
			
			
			
			
				
					
						Selected:
						Bownut Metric Thread
					 
											
										 
			 
			
			
				
	
	
	
		
		
			
			
					
			
	
			
			
		
			
Bownut Metric Thread
	
| MATERIAL | High tensile steel | 
| SAFETY FACTOR | MBL equals 5 x SWL | 
| STANDARD | Generally to BS3974 – Part 1 – 1974 | 
| FINISH | Self colour or zinc plated | 
| CERTIFICATION | As standard; EC Declaration of Conformity | 
 
		 
		
	
		
					
				
	Description
	| Working | Diameter | Diameter | Diameter | Diameter | Base | Height | Product | Product | Weight | 
	| Load Limit | Thread | Eye | Base | Inside | Height | Overall | Code | Code | Each | 
	|  | a | b | c | d | e | f |  |  |  | 
	| t | mm | mm | mm | mm | mm | mm | Self Colour | Zinc Plated | kg | 
	| 0.23 | 8 | 10 | 32 | 25 | 16 | 64 | 28001 |  | 0.15 | 
	| 0.36 | 10 | 10 | 32 | 25 | 16 | 64 | 28002 | 28102 | 0.15 | 
	| 0.53 | 12 | 12 | 38 | 30 | 17 | 73 | 28003 | 28103 | 0.27 | 
	| 1.01 | 16 | 12 | 38 | 30 | 17 | 73 | 28004 | 28104 | 0.29 | 
	| 1.58 | 20 | 14 | 45 | 40 | 25 | 102 | 28005 | 28105 | 0.50 | 
	| 2.28 | 24 | 17 | 50 | 50 | 29 | 124 | 28006 | 28106 | 0.90 | 
	| 3.65 | 30 | 26 | 70 | 75 | 29 | 149 | 28007 |  | 2.20 | 
	| 5.34 | 36 | 26 | 70 | 75 | 29 | 149 | 28008 |  | 2.20 | 
			 
		
			 
	
	 
		
	
			
			
		 
		
	 
	
 
	
	
	
	
	
		
	
	
 
 
            
            
            
            
        			
			
	
	
		
		We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.