Skip to content
Selected:
SS Wire Rope Grip
SS Wire Rope Grip
MATERIAL |
AISI 316 |
FINISH |
Polished |
Description
Diameter | Diameter | Length | Width | Length | Length | Thickness | Height | Product | Weight per |
Wire Rope | | Bow | Inside | Thread | Base | Base | Base | Code | 100 Pieces |
| a | b | c | d | e | f | g | | |
mm | mm | mm | mm | mm | mm | mm | mm | | kg |
2 | 3 | 17 | 8 | 10 | 17 | 10 | 10 | 92801 | 0.90 |
3 | 4 | 20 | 9 | 12 | 21 | 10 | 10 | 92802 | 1.00 |
4 | 4 | 22 | 9 | 13 | 21 | 10 | 10 | 92803 | 1.30 |
5 | 5 | 24 | 11 | 13 | 23 | 11 | 10 | 92804 | 1.50 |
6 | 5 | 28 | 13 | 15 | 26 | 12 | 11 | 92805 | 2.10 |
8 | 6 | 34 | 16 | 19 | 30 | 14 | 15 | 92806 | 4.10 |
10 | 8 | 42 | 19 | 22 | 34 | 18 | 17 | 92807 | 6.80 |
13 | 10 | 55 | 24 | 30 | 42 | 23 | 21 | 92808 | 13 |
16 | 12 | 63 | 29 | 33 | 50 | 26 | 26 | 92809 | 21 |
19 | 12 | 75 | 32 | 38 | 54 | 29 | 30 | 92810 | 28 |
22 | 14 | 85 | 37 | 44 | 61 | 33 | 34 | 92811 | 40 |
26 | 14 | 95 | 41 | 45 | 65 | 35 | 37 | 92812 | 42 |
We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.ClosePrivacy policy