Skip to content
Selected:
SS Turnbuckle Jaw &…
SS Turnbuckle Jaw & Jaw
| MATERIAL |
Stainless steel AISI 316 |
| FINISH |
Polished |
| NOTE |
Not to be used for lifting applications |
Description
| Diameter | Length | Length | Length | Diameter | Width | Product | Weight |
| Thread | Open | Closed | Body | Pin | Jaw Inside | Code | Each |
| a | b | c | d | e | f | | |
| mm | mm | mm | mm | mm | mm | | kg |
| 5 | 170 | 115 | 70 | 5 | 6 | 95701 | 0.05 |
| 6 | 200 | 130 | 90 | 6 | 7 | 95702 | 0.10 |
| 8 | 250 | 160 | 120 | 8 | 10 | 95703 | 0.19 |
| 10 | 320 | 200 | 150 | 10 | 12 | 95704 | 0.29 |
| 12 | 380 | 2550 | 170 | 12 | 13 | 95705 | 0.62 |
We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.