SS Standard Quick Link
| MATERIAL | Stainless steel AISI 316 | 
|---|---|
| FINISH | Polished | 
Description
| Diameter | Width | Length | Opening | Product | Weight | 
|---|---|---|---|---|---|
| Inside | Inside | Code | Each | ||
| a | b | c | d | ||
| mm | mm | mm | mm | kg | |
| 3.5 | 10 | 29 | 5.0 | 90001 | 0.01 | 
| 4 | 12 | 32 | 5.5 | 90002 | 0.01 | 
| 5 | 13 | 39 | 6.5 | 90003 | 0.02 | 
| 6 | 14 | 46 | 7.5 | 90004 | 0.03 | 
| 8 | 17 | 59 | 10.5 | 90005 | 0.08 | 
| 10 | 20 | 70 | 12.5 | 90006 | 0.13 | 
| 12 | 23 | 83 | 14.5 | 90007 | 0.23 | 










