Skip to content
Selected:
SS Short Link Chain
SS Short Link Chain
MATERIAL |
Stainless steel AISI 316 |
STANDARD |
Generally to DIN 766 |
NOTE |
The minimum breaking load is shown for guidance only
Not to be used for lifting applications |
Description
Diameter | Length | Width | MBL | Product | Weight |
| Inside | Outside | | Code | Per Metre |
a | b | c | | | |
mm | mm | mm | kg | | kg |
3 | 16 | 11 | 340 | 97002 | 0.17 |
4 | 16 | 14 | 800 | 97003 | 0.32 |
5 | 18.5 | 17 | 1250 | 97004 | 0.50 |
6 | 18.5 | 20 | 1600 | 97005 | 0.75 |
8 | 24 | 26 | 3200 | 97006 | 1.35 |
10 | 28 | 34 | 5000 | 97007 | 2.25 |
12 | 36 | 40 | 8000 | 97008 | 3.80 |
16 | 45 | 51 | 12000 | 97009 | 5.70 |
We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.