SS Dee Shackle Safety Bolt
| MATERIAL | Stainless steel AISI 316 |
|---|---|
| FINISH | Polished |
| NOTE | The WLL shown below is for guidance only Not to be used for lifting applications |
Description
| Working | Diameter | Diameter | Diameter | Width | Length | Product | Weight |
|---|---|---|---|---|---|---|---|
| Load Limit | Bow | Pin | Eye | Inside | Inside | Code | Each |
| a | b | c | d | e | |||
| t | mm | mm | mm | mm | mm | kg | |
| 0.30 | 8 | 8 | 16 | 16 | 32 | 91454 | 0.07 |
| 0.40 | 10 | 10 | 19 | 20 | 40 | 91455 | 0.14 |
| 0.60 | 12 | 12 | 24 | 25 | 48 | 91456 | 0.24 |
| 1.00 | 16 | 16 | 31 | 32 | 64 | 91457 | 0.55 |
| 1.50 | 19 | 19 | 38 | 38 | 76 | 91458 | 0.96 |
| 2.00 | 22 | 22 | 43 | 44 | 85 | 91459 | 1.42 |
| 3.00 | 25 | 25 | 49 | 50 | 95 | 91460 | 2.09 |











