Skip to content
Selected:
SS Carbine Hook
SS Carbine Hook
MATERIAL |
Stainless steel AISI 316 |
FINISH |
Polished |
NOTE |
Not to be used for lifting applications |
Description
Diameter | Length | Width | Width | Product | Weight |
| | Inside | Inside | Code | Each |
a | b | c | d | | |
mm | mm | mm | mm | | kg |
4 | 40 | 5 | 7 | 93001 | 0.01 |
5 | 50 | 7 | 8 | 93002 | 0.02 |
6 | 60 | 7 | 9 | 93003 | 0.03 |
7 | 70 | 9 | 10 | 93004 | 0.04 |
8 | 80 | 11 | 12 | 93005 | 0.06 |
10 | 100 | 12 | 15 | 93006 | 0.12 |
11 | 120 | 14 | 18 | 93007 | 0.18 |
12 | 140 | 16 | 20 | 93008 | 0.25 |
We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.