Skip to content
Selected:
Spring Pin, Double Type
Spring Pin, Double Type
MATERIAL |
Mild steel |
FINISH |
Electro galvanised |
Description
Diameter | Length | Diameter | Diameter | Product | Weight |
| | | | Code | per 100 pcs |
a | b | c | d | | |
mm | mm | mm | mm | | kg |
2 | 50 | 10 | 8 - 14 | 80901 | 0.4 |
3 | 62 | 16 | 14 - 20 | 80902 | 1.4 |
4 | 78 | 23 | 17 - 24 | 80903 | 3.0 |
5 | 92 | 26 | 18 - 30 | 80904 | 5.3 |
6 | 120 | 30 | 24 - 36 | 80905 | 9.6 |
7 | 130 | 30 | 24 - 40 | 80906 | 13.5 |
7 | 150 | 30 | 45 - 56 | | 13.5 |
8 | 130 | 30 | 24 - 45 | 80907 | 17.8 |
We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.ClosePrivacy policy