Skip to content
Split Pin
MATERIAL |
Mild steel |
FINISH |
Electro galvanised |
Description
Diameter | Length | Product | Weight |
| | Code | per 100 pcs |
a | b | | |
mm | mm | | kg |
2.5 | 20 | 81401 | 0.08 |
4 | 32 | 81402 | 0.30 |
5 | 36 | 81403 | 0.60 |
6 | 45 | 81404 | 1.20 |
8 | 63 | 81405 | 2.80 |
8 | 80 | 81406 | 4.40 |
8 | 100 | | 4.40 |
8 | 125 | | 5.50 |
8 | 150 | | 6.60 |
10 | 71 | 81407 | 5.00 |
10 | 90 | 81408 | 6.00 |
10 | 100 | 81409 | 6.60 |
10 | 120 | 81410 | 4.40 |
12 | 140 | 81411 | 7.00 |
12 | 160 | 81412 | 7.00 |
12 | 180 | 81413 | 7.00 |
13 | 110 | 81414 | 12.1 |
16 | 160 | 81415 | 16.0 |
16 | 200 | 81416 | 20.0 |
20 | 230 | 81417 | 30.0 |
20 | 265 | 81418 | 17.6 |
We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.ClosePrivacy policy