Small Dee Shackle, Type A Pin
| MATERIAL | Bow and pin high tensile steel |
|---|---|
| SAFETY FACTOR | MBL equals 5 x WLL |
| STANDARD | Meets the performance requirements of BS3032 table 1 – 1958 |
| FINISH | Self colour |
| CERTIFICATION | As standard; EC Declaration of Conformity Upon request; certificate of basic raw material |
Description
| Working Load | Diameter | Diameter | Diameter | Inside | Inside | Product | Weight |
|---|---|---|---|---|---|---|---|
| Limit | Bow | Pin | Eye | Width | Length | Code | Each |
| a | b | c | d | e | |||
| t | inch | inch | inch | inch | inch | kg | |
| 0.30 | 1/4 | 3/8 | 3/4 | 3/8 | 7/8 | 10201C | 0.06 |
| 0.60 | 3/8 | 1/2 | 1 | 5/8 | 1.3/8 | 10202C | 0.15 |
| 1.00 | 1/2 | 5/8 | 1.1/4 | 7/8 | 1.7/8 | 10203C | 0.33 |
| 1.75 | 5/8 | 3/4 | 1.1/2 | 1 | 2.1/4 | 10204C | 0.61 |
| 2.50 | 3/4 | 7/8 | 1.3/4 | 1.1/4 | 2.3/4 | 10205C | 0.93 |
| 3.50 | 7/8 | 1 | 2 | 1.3/8 | 3.1/4 | 10206C | 1.50 |
| 4.50 | 1 | 1.1/8 | 2.1/4 | 1.1/2 | 3.5/8 | 10207C | 2.15 |
| 5.50 | 1.1/8 | 1.1/4 | 2.1/2 | 1.3/4 | 4.1/8 | 10208C | 3.02 |
| 7.00 | 1.1/4 | 1.3/8 | 2.3/4 | 1.7/8 | 4.1/2 | 10209C | 4.20 |
| 8.00 | 1.3/8 | 1.1/2 | 3 | 2.1/2 | 5 | 10210C | 5.34 |
| 10.75 | 1.1/2 | 1.3/4 | 3.1/2 | 2.3/8 | 5.1/2 | 10211C | 8.36 |











