Short Link Chain, Grade 8
| MATERIAL | Alloy steel, grade 8, heat treated |
|---|---|
| SAFETY FACTOR | MBL equals 4 x WLL |
| FINISH | Self colour or black powder coated |
| CERTIFICATE | As standard; EC Declaration of Conformity |
Description
| Diameter | Length | Width | Working | Product | Weight |
|---|---|---|---|---|---|
| Inside | Outside | Load Limit | Code | per Metre | |
| a | b | c | |||
| mm | mm | mm | kg | kg | |
| 8 | 24 | 26.8 | 2000 | 72501 | 1.40 |
| 10 | 30 | 34.0 | 3150 | 72502 | 2.20 |
| 13 | 39 | 43.5 | 5300 | 72503 | 3.80 |
| 16 | 48 | 53.5 | 8000 | 72504 | 5.70 |
| 20 | 60 | 67.0 | 12500 | 72505 | 9.00 |
| 22 | 66 | 73.5 | 15000 | 72506 | 10.90 |









