Green Pin® Rotating Hoist Ring
| MATERIAL | Alloy steel, Grade 8, quenched and tempered |
|---|---|
| SAFETY FACTOR | MBL equals 5 x SWL |
| FINISH | Painted white |
| CERTIFICATION | As standard; EC Declaration of Conformity Upon request; 3.1, 2.2, 2.1, MPIb, CE |
| WLL indicated hereunder are given in the worst conditions of use, i.e.90° |
Description
| Working | Diameter | Width | Length | Diameter | Length | Thickness | Width | Diameter | Diameter | Length | Hex Key | Torque | Product | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Load Limit | Thread | Inside | Inside | Base | Outside | Base | Base | Inside | Value | Code | Each | |||
| a | b | c | d | e | f | g | h | i | j | |||||
| t | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Nm | kg | |
| 0.4 | 8 x 1.25 | 36 | 42 | 12 | 18 | 35 | 69 | 34 | 35 | 43 | 6 | 6.5 | 29801 | 0.43 |
| 0.7 | 10 x 1.50 | 36 | 40 | 12 | 18 | 37 | 69 | 34 | 35 | 43 | 8 | 13 | 29802 | 0.44 |
| 1 | 12 x 1.75 | 36 | 38 | 12 | 23 | 39 | 69 | 34 | 35 | 43 | 10 | 22 | 29803 | 0.46 |
| 1.3 | 14 x 2.0 | 36 | 36 | 12 | 23 | 41 | 69 | 34 | 35 | 43 | 12 | 35 | 29804 | 0.47 |
| 1.6 | 16 x 2.0 | 36 | 43 | 12 | 28 | 43 | 69 | 34 | 35 | 52 | 14 | 55 | 29805 | 0.52 |
| 2 | 18 x 2.5 | 36 | 41 | 12 | 28 | 45 | 69 | 34 | 35 | 52 | 14 | 80 | 29806 | 0.54 |
| 2.5 | 20 x 2.5 | 36 | 39 | 12 | 33 | 47 | 69 | 34 | 35 | 52 | 17 | 110 | 29807 | 0.59 |
| 3 | 22 x 2.5 | 53 | 57 | 19 | 32 | 70 | 104 | 49 | 52 | 71 | 17 | 150 | 29808 | 1.88 |
| 4 | 24 x 3.0 | 53 | 56 | 19 | 39 | 72 | 104 | 49 | 52 | 71 | 19 | 190 | 29809 | 1.93 |
| 5 | 27 x 3.0 | 53 | 63 | 19 | 45 | 64 | 104 | 49 | 52 | 71 | 19 | 280 | 29810 | 1.96 |
| 6.3 | 30 x 3.5 | 53 | 63 | 19 | 45 | 64 | 104 | 49 | 52 | 71 | 19 | 380 | 29811 | 2.03 |
| 7 | 33 x 3.5 | 73 | 93 | 30 | 54 | 83 | 149 | 68 | 72 | 98 | 19 | 520 | 29812 | 5.28 |
| 10 | 36 x 4.0 | 73 | 93 | 30 | 54 | 83 | 149 | 68 | 72 | 98 | 19 | 600 | 29813 | 5.35 |
| 10 | 39 x 4.0 | 73 | 93 | 30 | 63 | 83 | 149 | 68 | 72 | 98 | 19 | 870 | 29814 | 5.45 |
| 12.5 | 42 x 4.5 | 71 | 93 | 30 | 63 | 84 | 146 | 68 | 77 | 98 | 19 | 1000 | 29815 | 5.56 |











