Push Travel Trolley
| MATERIAL | Side plates – mild steel Rollers – cast steel |
|---|---|
| FINISH | Painted |
| CERTIFICATION | As standard; EC Declaration of Conformity |
| NOTE | Never exceed maximum capacity, measurements are for guidance only and may vary |
Description
| Working | Length | Max | Height | Width | Maximum | Eye | Product | Weight |
|---|---|---|---|---|---|---|---|---|
| Load Limit | Overall | Width | Overall | Flange | Radius | Width | Code | Each |
| t | mm | mm | mm | mm | metre | mm | kg | |
| 0.5 | 194 | 245 | 187 | 50 - 152 | 0.8 | 25 | 87001 | 6 |
| 1.0 | 246 | 311 | 222 | 64 - 203 | 1 | 30 | 87002 | 10.5 |
| 2.0 | 276 | 327 | 262 | 88 - 203 | 1.1 | 38 | 87003 | 17 |
| 3.0 | 332 | 343 | 309 | 100 - 203 | 1.3 | 40 | 87004 | 26 |
| 5.0 | 377 | 355 | 353 | 114 - 203 | 1.4 | 50 | 87005 | 40 |







