Long Shank Dynamo Eyebolt Metric Thread
| MATERIAL | High tensile steel |
|---|---|
| SAFETY FACTOR | MBL equals 5 x SWL |
| FINISH | Self colour and zinc plated |
| CERTIFICATION | As standard; EC Declaration of Conformity |
| NOTE | These eyebolts are for a vertical lift only |
Description
| Working | Diameter | Diameter | Diameter | Length Base | Thread | Base | Diameter | Product | Product | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| Load Limit | Thread | Inside | Eye | to Centre | Length | Height | Base | Code | Code | Each |
| a | b | c | d | e | f | g | ||||
| t | mm | mm | mm | mm | mm | mm | mm | Self Colour | Zinc Plated | kg |
| 0.15 | 8 | 22 | 9.5 | 27 | 100 | 6 | 19 | 22901 | 22201 | 0.11 |
| 0.25 | 10 | 22 | 9.5 | 27 | 100 | 6 | 19 | 22902 | 22202 | 0.12 |
| 0.32 | 12 | 29 | 11 | 35 | 100 | 8 | 25 | 22903 | 22203 | 0.22 |
| 0.63 | 16 | 32 | 13 | 41 | 114 | 9.5 | 29 | 22904 | 22204 | 0.35 |
| 1.25 | 20 | 41 | 16 | 54 | 127 | 11 | 35 | 22905 | 22205 | 0.60 |
| 2.00 | 24 | 51 | 19 | 64 | 127 | 13 | 41 | 22906 | 1.10 |











