Long Link Chain
| MATERIAL | Mild steel, grade 3 |
|---|---|
| SAFETY FACTOR | Service load 4:1 |
| FINISH | Hot dipped galvanised or self colour (on request) |
| NOTE | The minimum breaking load shown below is for guidance only |
Description
| Diameter | Diameter | Length | Width | MBL | Product | Weight |
|---|---|---|---|---|---|---|
| Inside | Outside | Code | per Metre | |||
| a | a | b | c | |||
| inch | mm | mm | mm | kg | kg | |
| 3/16 | 5 | 25 | 21 | 1000 | 77501 | 0.53 |
| 1/4 | 7 | 42 | 28 | 1900 | 77502 | 1.00 |
| 5/16 | 8 | 52 | 32 | 2000 | 77503 | 1.10 |
| 3/8 | 9.5 | 50 | 38 | 4000 | 77504 | 1.65 |
| 1/2 | 13 | 81 | 48 | 6000 | 77505 | 2.95 |
| 5/8 | 16 | 100 | 56 | 10000 | 77506 | 4.30 |
| 3/4 | 20 | 100 | 70 | 16000 | 77507 | 7.20 |







