Large Bow Shackle, Type E Pin, BS 3032
| MATERIAL | Bow and pin high tensile steel |
|---|---|
| SAFETY FACTOR | MBL equals 5 x WLL |
| STANDARD | Generally to BS3032 table 3 – 1958 |
| FINISH | Self colour or hot dipped galvanised (on request) |
| CERTIFICATION | As standard; EC Declaration of Conformity Upon request; certificate of basic raw material |
Description
| Working Load | Diameter | Diameter | Diameter | Inside | Inside | Width | Product | Weight |
|---|---|---|---|---|---|---|---|---|
| Limit | Bow | Pin | Eye | Width | Length | Bow | Code | Each |
| a | b | c | d | e | f | |||
| t | inch | inch | inch | inch | inch | inch | kg | |
| 0.15 | 1/4 | 3/8 | 3/4 | 1/2 | 1.1/8 | 3/4 | 14201 | 0.09 |
| 0.45 | 3/8 | 1/2 | 1 | 5/8 | 1.5/8 | 1 | 14202 | 0.21 |
| 0.75 | 1/2 | 5/8 | 1.1/4 | 7/8 | 2.1/8 | 1.1/4 | 14203 | 0.40 |
| 1.25 | 5/8 | 3/4 | 1.1/2 | 1.1/8 | 2.3/4 | 1.5/8 | 14204 | 0.70 |
| 2.00 | 3/4 | 7/8 | 1.3/4 | 1.3/8 | 3.3/8 | 2 | 14205 | 1.25 |
| 2.75 | 7/8 | 1 | 2 | 1.5/8 | 3.7/8 | 2.1/4 | 14206 | 2.00 |
| 3.75 | 1 | 1.1/8 | 2.1/4 | 1.3/4 | 4.1/4 | 2.1/2 | 14207 | 2.85 |
| 4.75 | 1.1/8 | 1.1/4 | 2.1/2 | 2 | 4.7/8 | 2.7/8 | 14208 | 3.94 |
| 5.75 | 1.1/4 | 1.3/8 | 2.3/4 | 2.1/4 | 5.3/8 | 3.1/4 | 14209 | 4.95 |
| 7.25 | 1.3/8 | 1.1/2 | 3 | 2.1/2 | 6 | 3.1/2 | 14210 | 7.00 |
| 8.50 | 1.1/2 | 1.3/4 | 3.1/2 | 2.3/4 | 6.5/8 | 3.7/8 | 14211 | 9.45 |
| 9.50 | 1.5/8 | 1.7/8 | 3.3/4 | 3 | 7.3/8 | 4.3/8 | 14212 | 12.67 |
| 11.50 | 1.3/4 | 2 | 4 | 3.3/8 | 8.1/8 | 4.3/4 | 14213 | 15.85 |
| 13.00 | 1.7/8 | 2.1/8 | 4.1/4 | 3.5/8 | 8.3/7 | 5.1/8 | 14214 | 18.80 |
| 15.00 | 2 | 2.1/4 | 4.1/2 | 3.7/8 | 9.3/8 | 5.1/2 | 14215 | 21.56 |











