Green Pin Tycan® Lifting Chain
| MATERIAL | Made from 100% Dyneema©; layers of webbing in a Mobius twist with stitching on each side. |
|---|---|
| SAFETY FACTOR | MBL equals 4 x WLL |
| TEMPERATURE RANGE | -40°c up to +70°c |
| CERTIFICATE | As standard; EC Declaration of Conformity Upon request; 2.1, 2.2, MTCa, DNC GL TQ, CE |
Description
| WLL | Link | Width | Thickness | Length | Links | Elongation | Layers | Product | Weight |
|---|---|---|---|---|---|---|---|---|---|
| Capacity | Size | Link | Link | Inside | Per Metre | at MBL | Code | per Metre | |
| a | b | c | |||||||
| t | mm | mm | mm | mm | % | kg | |||
| 2.6 | 11x15 | 15 | 11 | 100 | 10 | 5 | 6 | FCHLIFT1115 | 0.32 |
| 4.0 | 11x20 | 20 | 11 | 100 | 10 | 5 | 6 | FCHLIFT1120 | 0.47 |
| 5.0 | 15x25 | 25 | 15 | 100 | 10 | 5 | 8 | FCHLIFT1525 | 0.58 |
| 6.8 | 13x30 | 30 | 13 | 125 | 8 | 5 | 7 | FCHLIFT1330 | 0.75 |










