Green Pin® Super Bow Shackle Screw Pin, G-5261
| MATERIAL | Bow and pin alloy steel, Grade 8, quenched and tempered |
|---|---|
| SAFETY FACTOR | MBL equals 5 x WLL |
| STANDARD | ASME B30.26 and meets performance requirements of US Fed Spec. RR-C-271 Type IVA Class 3, Grade B |
| FINISH | Hot dipped galvanised |
| TEMPERATURE RANGE | -20°c up to +200°c |
| CERTIFICATION | As standard; Declaration of Conformity Upon request; 2.1, 2.2, 3.1, MTCa, CE, ABS PDA, ABS MA |
* excluded from ABS type approval
Description
| Working | Diameter | Diameter | Diameter | Width | Width | Length | Width | Length | Length | Width | Product | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Load Limit | Bow | Pin | Eye | Eye | Inside | Inside | Bow | Bolt | Code | Each | ||
| a | b | c | d | e | f | g | h | i | j | |||
| t | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | |
| 3.3 | 13.5 | 16 | 34 | 13 | 22 | 51 | 32 | 90 | 73 | 59 | 13401A | 0.36 |
| 5 | 16 | 19 | 40 | 16 | 27 | 64 | 43 | 110 | 89 | 75 | 13402A | 0.63 |
| 7 | 19 | 22 | 46 | 19 | 31 | 76 | 51 | 129 | 103 | 89 | 13403A | 1.01 |
| 9.5 | 22 | 25 | 52 | 22 | 36 | 83 | 58 | 144 | 119 | 102 | 13404A | 1.50 |
| 12.5 | 25 | 28 | 59 | 25 | 43 | 95 | 68 | 164 | 137 | 118 | 13405A | 2.21 |
| 15 | 28 | 32 | 67 | 28 | 47 | 108 | 75 | 186 | 153 | 131 | 13406A | 3.16 |
| 18 | 32 | 35 | 73 | 32 | 51 | 115 | 83 | 201 | 170 | 147 | 13407A | 4.31 |
| 21 | 35 | 38 | 79 | 35 | 57 | 133 | 92 | 227 | 186 | 162 | 13408A | 5.58 |
| 30 | 38 | 42 | 88 | 38 | 60 | 146 | 99 | 249 | 203 | 175 | 13409A | 7.43 |
| 40 | 45 | 50 | 104 | 45 | 74 | 178 | 126 | 300 | 243 | 216 | 13410A | 12.5 |
| 55 | 57 | 57 | 119 | 57 | 83 | 197 | 138 | 341 | 286 | 252 | 13411A | 17.2 |
| 85* | 70 | 70 | 145 | 70 | 105 | 260 | 180 | 437 | 354 | 320 | 13412A | 37.6 |











