Green Pin® Super Shackle Fixed Nut, G-5243
| MATERIAL | Bow and pin alloy steel, Grade 8, quenched and tempered |
|---|---|
| SAFETY FACTOR | MBL equals 5 x WLL |
| STANDARD | ASME B30.26 and meets performance requirements of US Fed Spec. RR-C-271 Type IVA Class 3, Grade B |
| FINISH | Hot dipped galvanised (175t shackle is painted) |
| TEMPERATURE RANGE | -20°c up to +200°c |
| CERTIFICATION | As standard; Declaration of Conformity Upon request; 2.1, 2.2, 3.1, MTCa*, MTCb*, LROS*, CE (*for shackles 150t upwards) |
* with round headed bolt
Description
| Working | Diameter | Diameter | Diameter | Width | Width | Length | Width | Length | Length | Width | Thickness | Bolt | Bolt | Torque | Product | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Load Limit | Bow | Pin | Eye | Eye | Inside | Inside | Bow | Bolt | Nut | Thread | Length | Code | Each | |||
| a | b | c | d | e | f | g | h | i | j | k | l | m | ||||
| t | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Nm | kg | |
| 3.3 | 13.5 | 16 | 34 | 13 | 22 | 51 | 32 | 90 | 80 | 59 | 13 | 6 | 35 | 8.4 | 12901 | 0.44 |
| 5 | 16 | 19 | 40 | 16 | 27 | 64 | 43 | 110 | 98 | 75 | 17 | 6 | 40 | 8.4 | 12902 | 0.79 |
| 7 | 19 | 22 | 46 | 19 | 31 | 76 | 51 | 129 | 115 | 89 | 19 | 6 | 45 | 8.4 | 12903 | 1.26 |
| 9.5 | 22 | 25 | 52 | 22 | 36 | 83 | 58 | 144 | 130 | 102 | 22 | 8 | 50 | 20 | 12904 | 1.88 |
| 12.5 | 25 | 28 | 59 | 25 | 43 | 95 | 68 | 164 | 150 | 118 | 25 | 8 | 55 | 20 | 12905 | 2.78 |
| 15 | 28 | 32 | 67 | 28 | 47 | 108 | 75 | 186 | 166 | 131 | 27 | 10 | 60 | 39 | 12906 | 3.87 |
| 18 | 32 | 35 | 73 | 32 | 51 | 115 | 83 | 201 | 184 | 147 | 30 | 10 | 65 | 39 | 12907 | 5.26 |
| 21 | 35 | 38 | 79 | 35 | 57 | 133 | 92 | 227 | 197 | 162 | 33 | 10 | 70 | 39 | 12908 | 6.94 |
| 30 | 38 | 42 | 88 | 38 | 60 | 146 | 99 | 249 | 202 | 175 | 19 | 8 | 75 | 20 | 12909 | 8.79 |
| 40 | 45 | 50 | 104 | 45 | 74 | 178 | 126 | 300 | 243 | 216 | 23 | 8 | 90 | 20 | 12910 | 15.0 |
| 55 | 57 | 57 | 119 | 57 | 83 | 197 | 138 | 342 | 283 | 252 | 26 | 10 | 100 | 39 | 12911 | 22.0 |
| 85 | 70 | 70 | 145 | 70 | 105 | 260 | 180 | 438 | 339 | 320 | 32 | 12 | 120 | 68 | 12912 | 42.0 |
| 120 | 83 | 83 | 164 | 83 | 127 | 329 | 190 | 537 | 397 | 356 | 39 | 12 | 140 | 68 | 12913 | 70.0 |
| 150* | 95 | 95 | 204 | 95 | 147 | 400 | 238 | 644 | 453 | 428 | 50 | 12 | 150 | 68 | 12914 | 112 |
| 175* | 105 | 108 | 235 | 105 | 169 | 410 | 275 | 686 | 496 | 485 | 50 | 12 | 160 | 68 | 12915 | 160 |











