Green Pin® Self Locking Hook CL EN 1677-3
| MATERIAL | Alloy steel, grade 8, quenched and tempered |
|---|---|
| SAFETY FACTOR | MBL equals 4 x WLL |
| STANDARD | EN 1677-3 |
| FINISH | Painted white |
| TEMPERATURE RANGE | -40°c up to +200°c |
| CERTIFICATE | As standard; EC Declaration of Conformity Upon request; 2.1, 2.2 |
Description
| Working | Chain | Length | Width | Width | Thickness | Width | Width | Width | Length | Diameter | Product | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Load Limit | Diameter | Opening | Outside | Outside | Pin | Code | Each | |||||
| a | b | c | d | e | f | g | h | i | ||||
| t | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | ||
| 1.12 | 6 | 93 | 7 | 32 | 17 | 24 | 28 | 75 | 130 | 8 | 71151 | 0.49 |
| 2 | 7 - 8 | 116 | 9 | 43 | 24 | 28 | 32 | 91 | 161 | 9 | 71152 | 0.91 |
| 3.2 | 10 | 144 | 12 | 48 | 32 | 34 | 42 | 112 | 201 | 13 | 71153 | 1.77 |
| 5.4 | 13 | 169 | 15 | 63 | 37 | 44 | 54 | 141 | 242 | 16 | 71154 | 3.33 |
| 8.2 | 16 | 204 | 18 | 75 | 43 | 56 | 68 | 182 | 296 | 20 | 71155 | 6.75 |
| 12.8 | 18 - 20 | 234 | 22 | 90 | 52 | 62 | 82 | 205 | 341 | 24 | 71156 | 9.57 |










