Green Pin® Self Locking Hook CL EN 1677-3
| MATERIAL | Alloy steel, grade 8, quenched and tempered |
|---|---|
| SAFETY FACTOR | MBL equals 4 x WLL |
| STANDARD | EN 1677-3 |
| FINISH | Painted white |
| TEMPERATURE RANGE | -40°c up to +200°c |
| CERTIFICATE | As standard; EC Declaration of Conformity Upon request; 2.1, 2.2 |
Description
| Working | Chain | Length | Width | Width | T'ness | Width | Width | Width | Length | Diameter | Product | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Load Limit | Diameter | Opening | Outside | Outside | Pin | Code | Each | |||||
| a | b | c | d | e | f | g | h | i | ||||
| t | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | ||
| 0.8 | 5 | 92 | 7 | 32 | 16 | 26 | 28 | 77 | 131 | 6 | XLC05 | 0.49 |
| 1.12 | 6 | 92 | 7 | 32 | 16 | 26 | 28 | 77 | 131 | 8 | XLC0 | 0.49 |
| 2.0 | 7-8 | 116 | 9 | 43 | 23 | 29 | 32 | 92 | 161 | 9 | XLC1 | 0.91 |
| 3.2 | 10 | 143 | 12 | 47 | 32 | 35 | 42 | 111 | 200 | 13 | XLC2 | 1.77 |
| 5.4 | 13 | 167 | 15 | 61 | 37 | 45 | 54 | 142 | 242 | 16 | XLC3 | 3.33 |
| 8.2 | 16 | 201 | 19 | 74 | 43 | 56 | 68 | 185 | 293 | 20 | XLC4 | 6.75 |
| 12.8 | 18-20 | 232 | 23 | 88 | 51 | 63 | 82 | 207 | 341 | 24 | XLC5 | 9.57 |










