Skip to content
Selected:
Green Pin® Open Wedge…
Green Pin® Open Wedge Socket G-6423
| MATERIAL |
High tensile steel |
| STANDARD |
Generally to EN 13411-6 |
| FINISH |
Hot dipped galvanised |
| TEMPERATURE RANGE |
-20°c up to +200°c |
| CERTIFICATION |
As standard; EC Declaration of Conformity
Upon request; 2.1, 2.2, 3.1 |
Description
| Number | MBL | Diameter | Length | Length to | Width | Width | Diameter | Thickness | Diameter | Product | Weight |
| | Wire Rope | | Centre Pin | | Inside | Pin | Side Plates | Eye | Code | Each |
| | | a | b | c | d | e | f | g | | |
| t | mm | mm | mm | mm | mm | mm | mm | mm | | kg |
| 0.25 | 8 | 7-8 | 128 | 110 | 69 | 18 | 16 | 9 | 36 | 53501 | 0.8 |
| 0.5 | 12 | 9-10 | 165 | 142 | 83 | 20.5 | 20 | 11 | 46 | 53502 | 1.5 |
| 1 | 20 | 11-13 | 175 | 146 | 101 | 25 | 25 | 12 | 57 | 53503 | 2.4 |
| 2 | 25 | 14-16 | 211 | 176 | 124 | 31 | 30 | 15 | 70 | 53504 | 4.8 |
| 3 | 40 | 18-19 | 252 | 212 | 138 | 38 | 35 | 16 | 80 | 53505 | 8.3 |
| 4 | 55 | 20-22 | 288 | 240 | 148 | 44 | 41 | 19 | 95 | 53506 | 11 |
| 5 | 75 | 24-26 | 329 | 274 | 176 | 51 | 50 | 22 | 110 | 53507 | 17.9 |
| 6 | 90 | 27-29 | 375 | 310 | 193 | 57 | 57 | 25 | 130 | 53508 | 21 |
| 7 | 110 | 30-32 | 423 | 350 | 210 | 63 | 63 | 28 | 146 | 53509 | 33 |
| 8 | 125 | 34-36 | 474 | 400 | 216 | 69 | 65 | 28 | 148 | 53510 | 42 |
| 9 | 150 | 37-39 | 527 | 450 | 230 | 76 | 70 | 30 | 153 | 53511 | 52 |
| 10 | 170 | 40-42 | 580 | 500 | 244 | 76 | 77 | 33 | 160 | 53512 | 73 |
We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.