Green Pin® Jaw Eye Swivel G-7723
| MATERIAL | High tensile steel, quenched and tempered |
|---|---|
| SAFETY FACTOR | MBL equals 5 x WLL |
| STANDARD | US Fed Spec RR-C-271, Type VII, Class 3 |
| FINISH | Hot dipped galvanised |
| CERTIFICATION | As standard; EC Declaration of Conformity
Upon request; 2.1, 2.2 |
Description
| Working | Diameter | Length | Width | Length | Width | Length | Length | Width | Diameter | Product | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Load Limit | Outside | Inside | Inside | Inside | Inside | Pin | Code | Each | |||
| a | b | c | d | e | f | g | h | i | |||
| t | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | |
| 0.4 | 6 | 88 | 32 | 18 | 19 | 22 | 67 | 12 | 6 | 78901 | 0.09 |
| 0.6 | 8 | 99 | 41 | 21 | 25 | 23 | 75 | 13 | 8 | 78902 | 0.16 |
| 1.12 | 10 | 122 | 51 | 24 | 32 | 27 | 92 | 16 | 10 | 78903 | 0.32 |
| 1.63 | 13 | 154 | 64 | 33 | 38 | 33 | 115 | 21 | 13 | 78904 | 0.57 |
| 2.4 | 16 | 184 | 76 | 40 | 45 | 38 | 135 | 26 | 16 | 78905 | 0.98 |
| 3.3 | 19 | 211 | 89 | 45 | 51 | 45 | 154 | 31 | 19 | 78906 | 1.88 |
| 4.54 | 22 | 244 | 102 | 53 | 57 | 52 | 178 | 31 | 23 | 78907 | 2.43 |
| 5.7 | 25 | 297 | 114 | 59 | 64 | 72 | 218 | 47 | 29 | 78908 | 4.02 |
| 8.2 | 32 | 335 | 143 | 68 | 80 | 72 | 240 | 57 | 35 | 78909 | 7.43 |
| 20.5 | 38 | 534 | 198 | 110 | 122 | 116 | 381 | 78 | 51 | 78910 | 22.10 |










