Skip to content
Selected:
DNV Master link
DNV Master link
MATERIAL |
Grade 8, alloy steel |
SAFETY FACTOR |
MBL equals 5 x WLL |
STANDARD |
DNV 2.7-1, EN 12079-2 and EN 1677-4 |
FINISH |
Painted orange |
CERTIFICATION |
As standard; EC Declaration of Conformity
Upon request; 2.1, 2.2, 3.1, DNV 2-7-1a |
Description
Working | Diameter | Length | Width | Product | Weight |
Load Limit | | Inside | Inside | Code | Each |
| a | b | c | | |
t | mm | mm | mm | | kg |
4.1 | 16 | 150 | 75 | MLDNV16 | 0.72 |
5.8 | 22 | 270 | 140 | MLDNV22 | 2.30 |
8.83 | 26 | 270 | 140 | MLDNV26 | 3.30 |
11.8 | 28 | 270 | 140 | MLDNV28 | 3.80 |
14.5 | 28 | 200 | 110 | MLDNV28S | 3.00 |
17.1 | 32 | 270 | 145 | MLDNV32 | 5.10 |
23 | 36 | 270 | 140 | MLDNV36 | 6.50 |
28.1 | 40 | 280 | 155 | MLDNV40 | 8.50 |
38.3 | 45 | 320 | 175 | MLDNV45 | 12.20 |
45 | 50 | 350 | 195 | MLDNV50 | 16.60 |
65 | 60 | 410 | 222 | MLDNV60 | 29.20 |
85 | 70 | 455 | 255 | MLDNV70 | 44.30 |
We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.