Carbine Hook with Pressed Thimble
| MATERIAL | Mild steel |
|---|---|
| FINISH | Electro galvanised |
Description
| Diameter | Length | Diameter | Width | Width | Product | Weight |
|---|---|---|---|---|---|---|
| Inside | Opening | Code | per 100 pcs | |||
| a | b | c | d | e | ||
| mm | mm | mm | mm | mm | kg | |
| 4 | 40 | 4 | 14 | 6 | 80101 | 1.00 |
| 5 | 50 | 5 | 16 | 6 | 80102 | 1.50 |
| 6 | 60 | 6 | 18 | 7 | 80103 | 2.60 |
| 7 | 70 | 7 | 22 | 8 | 80104 | 4.40 |
| 8 | 80 | 10 | 24 | 9 | 80105 | 6.50 |
| 9 | 90 | 12 | 26 | 10 | 80106 | 9.00 |
| 10 | 100 | 13 | 30 | 11 | 80107 | 12.70 |
| 11 | 120 | 13 | 36 | 15 | 80108 | 18.50 |
| 12 | 140 | 15 | 40 | 19 | 80109 | 25.00 |
| 13 | 160 | 17 | 44 | 24 | 80110 | 35.00 |









