SS Dee Shackle Safety Pin
| MATERIAL | Stainless steel AISI 316 |
|---|---|
| FINISH | Polished |
| NOTE | The WLL shown below is for guidance only Not to be used for lifting applications |
Description
| Working | Diameter | Diameter | Diameter | Width | Length | Product | Weight per |
|---|---|---|---|---|---|---|---|
| Load Limit | Bow | Pin | Eye | Inside | Inside | Code | 100 Pieces |
| a | b | c | d | e | |||
| t | mm | mm | mm | mm | mm | kg | |
| 0.30 | 8 | 8 | 16 | 16 | 32 | 91454 | 7.1 |
| 0.40 | 10 | 10 | 19 | 20 | 40 | 91455 | 14.0 |
| 0.60 | 12 | 12 | 24 | 25 | 48 | 91456 | 23.6 |
| 1.00 | 16 | 16 | 31 | 32 | 64 | 91457 | 54.5 |
| 1.50 | 19 | 19 | 38 | 38 | 76 | 91458 | 96 |
| 2.00 | 22 | 22 | 43 | 44 | 85 | 91459 | 142 |
| 3.00 | 25 | 25 | 49 | 50 | 95 | 91460 | 209 |











