Skip to content
Selected:
Thimble to DIN 3091
Thimble to DIN 3091
MATERIAL |
Cast mild steel |
STANDARD |
According to DIN 3091 |
FINISH |
Self colour |
CERTIFICATION |
On request; 2.1 |
Description
Diameter | Width | Width | Width | Length | Diameter | Length | Weight |
Rope | Groove | Overall | | | | | Per 100 pcs |
| a | b | c | d | e | f | |
t | mm | mm | mm | mm | mm | mm | kg |
8 | 9 | 15 | 40 | 66 | 14 | - | 18 |
10 | 11 | 17.5 | 50 | 82 | 18 | - | 32 |
12 | 13 | 20 | 60 | 98 | 21 | - | 52 |
14 | 16 | 23.5 | 70 | 114 | 25 | - | 80 |
16 | 18 | 26 | 80 | 130 | 28 | 16 | 90 |
18 | 20 | 28.5 | 90 | 145 | 31 | 18 | 121 |
20 | 22 | 31 | 100 | 161 | 35 | 20 | 161 |
22 | 24 | 33.5 | 110 | 177 | 38 | 22 | 211 |
24 | 26 | 36 | 120 | 193 | 41 | 24 | 271 |
26 | 29 | 39.5 | 130 | 209 | 44 | 26 | 355 |
28 | 31 | 42 | 140 | 224 | 47 | 28 | 420 |
32 | 35 | 47 | 160 | 256 | 53 | 32 | 630 |
36 | 40 | 53 | 180 | 288 | 59 | 36 | 884 |
40 | 44 | 58 | 200 | 320 | 65 | 40 | 1100 |
44 | 48 | 63 | 220 | 352 | 70 | 44 | 1500 |
48 | 53 | 69 | 240 | 384 | 76 | 48 | 2000 |
52 | 57 | 74 | 260 | 416 | 81 | 52 | 2500 |
56 | 62 | 80 | 280 | 448 | 86 | 56 | 3200 |
64 | 70 | 90 | 320 | 512 | 995 | 64 | 4600 |
72 | 79 | 101 | 360 | 576 | 140 | 72 | 6600 |
We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.ClosePrivacy policy