Green Pin® Self Locking Hook S EN 1677-3
| MATERIAL | Alloy steel, grade 8, quenched and tempered |
|---|---|
| SAFETY FACTOR | MBL equals 4 x WLL |
| STANDARD | EN 1677-3 |
| FINISH | Painted white |
| TEMPERATURE RANGE | -40°c up to +200°c |
| CERTIFICATE | As standard; Declaration of Conformity Upon request; 2.1, 2.2, MPIb |
| NOTE | Equipped with needle roller thrust bearinig to enable rotation under load |
Description
| Working | Diameter | Length | Length | Width | Width | Thickness | Width | Width | Length | Diameter | Thickness | Product | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Load Limit | Chain | Inside | Inside | Opening | Outside | Code | Each | ||||||
| a | b | c | d | e | f | g | h | i | j | kg | |||
| t | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
| 1.12 | 5 - 6 | 123 | 33 | 32 | 32 | 16 | 24 | 75 | 191 | 12 | 6 | 71251 | 0.78 |
| 2 | 7 - 8 | 149 | 41 | 37 | 43 | 24 | 28 | 91 | 232 | 14 | 8 | 71252 | 1.39 |
| 3.2 | 10 | 186 | 47 | 48 | 48 | 32 | 34 | 112 | 283 | 16 | 11 | 71253 | 2.56 |
| 5.4 | 13 | 214 | 60 | 58 | 63 | 37 | 44 | 141 | 337 | 21 | 14 | 71254 | 4.56 |
| 8.2 | 16 | 273 | 67 | 73 | 75 | 43 | 56 | 182 | 420 | 25 | 17 | 71255 | 9.50 |
| 12.8 | 18 - 20 | 304 | 87 | 82 | 90 | 52 | 62 | 205 | 478 | 25 | 22 | 71256 | 12.7 |










