Skip to content
Selected:
Green Pin® Sling Hook…
Green Pin® Sling Hook SCL EN 1677-2
| MATERIAL |
Alloy steel, grade 8, quenched and tempered |
| SAFETY FACTOR |
MBL equals 4 x WLL |
| STANDARD |
EN 1677-2 |
| FINISH |
Painted white |
| TEMPERATURE RANGE |
-40°c up to +200°c |
| CERTIFICATE |
As standard; Declaration of Conformity
Upon request; 2.1, 2.2, 3.1, MPIb*, DGUV* |
| NOTE |
Equipped with needle roller thrust bearing to enable rotation under load |
Description
| Working | For Chain | Length | Width | Width | Thickness | Width | Width | Width | Length | Diameter | Product | Weight |
| Load Limit | Diameter | | | Opening | | | Outside | Outside | | Pin | Code | Each |
| | a | b | c | d | e | f | g | h | i | | |
| t | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | | kg |
| 0.8 | 5 | 126 | 7 | 26 | 15 | 20 | 56 | 72 | 159 | 6 | CSECA5 | 0.56 |
| 1.12 | 6 | 125 | 7 | 26 | 15 | 20 | 56 | 72 | 159 | 8 | CSECA6 | 0.56 |
| 2.0 | 7/8 | 153 | 9 | 30 | 20 | 24 | 65 | 87 | 194 | 9 | CSECA7/8 | 0.99 |
| 3.2 | 10 | 188 | 12 | 33 | 24 | 29 | 79 | 106 | 240 | 13 | CSECA10 | 1.95 |
| 5.4 | 13 | 224 | 15 | 37 | 32 | 39 | 96 | 133 | 294 | 16 | CSECA13 | 3.54 |
| 8.2 | 16 | 270 | 19 | 44 | 40 | 44 | 121 | 165 | 350 | 20 | CSECA16 | 6.61 |
We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.