Green Pin® Grab Hook E EN 1677-1
| MATERIAL | Alloy steel, grade 8, quenched and tempered |
|---|---|
| SAFETY FACTOR | MBL equals 4 x WLL |
| STANDARD | EN 1677-1 |
| FINISH | Painted white |
| TEMPERATURE RANGE | -40°c up to +200°c |
| CERTIFICATE | As standard; EC Declaration of Conformity Upon request; 2.1, 2.2, 3.1, MPIb*, DGUV* (*excluding sizes 20mm, 22mm, 26mm and 32mm) |
Description
| Working | Diameter | Length | Length | Width | Opening | Thickness | Width | Width | Length | Width | Thickness | Product | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Load Limit | Chain | Inside | Inside | Outside | Outside | Code | Each | ||||||
| a | b | c | d | e | f | g | h | i | j | ||||
| t | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | |
| 1.12 | 6 | 41 | 24 | 23 | 8 | 24 | 20 | 42 | 94 | 9 | 6 | 71401 | 0.24 |
| 2 | 7 - 8 | 53 | 27 | 27 | 10 | 33 | 23 | 53 | 115 | 10 | 8 | 71402 | 0.33 |
| 3.2 | 10 | 67 | 38 | 36 | 12 | 42 | 39 | 66 | 158 | 14 | 10 | 71403 | 0.91 |
| 5.4 | 13 | 84 | 42 | 42 | 15 | 56 | 40 | 87 | 186 | 16 | 12 | 71404 | 2.02 |
| 8.2 | 16 | 104 | 53 | 52 | 19 | 65 | 58 | 106 | 236 | 17 | 16 | 71405 | 2.49 |
| 12.8 | 20 | 130 | 37 | 37 | 22 | 75 | 48 | 128 | 241 | 26 | 26 | 71406 | 6.28 |
| 15.5 | 22 | 120 | 44 | 44 | 25 | 77 | 57 | 132 | 247 | 26 | 26 | 71407 | 6.09 |
| 21.6 | 26*** | 158 | 46 | 46 | 30 | 100 | 82 | 177 | 320 | 32 | 32 | 71408 | 14.7 |
| 32.8 | 32*** | 210 | 57 | 57 | 38 | 91 | 88 | 215 | 395 | 39 | 39 | 71409 | 18 |











