Skip to content
Selected:
Commercial Thimble
Commercial Thimble
MATERIAL |
Mild steel |
FINISH |
Electro galvanised |
CERTIFICATION |
On request; 2.1 |
Description
Diameter | Width | Length | Width | Length | Width | Product | Weight |
Rope | Groove | | | Inside | Inside | Code | Per 100 pcs |
| a | b | c | d | e | | |
mm | mm | mm | mm | mm | mm | | kg |
3 | 3 | 24 | 18 | 15 | 10 | | 0.40 |
4 | 4 | 25 | 19 | 16 | 11 | 40001 | 0.50 |
5 | 5 | 31 | 22 | 22 | 16 | 40002 | 0.60 |
6 | 6 | 37 | 29 | 26 | 19 | 40003 | 1.50 |
7 | 7 | 44 | 32 | 32 | 22 | 40004 | 2.00 |
8 | 8 | 51 | 38 | 34 | 24 | 40005 | 2.60 |
9 | 9 | 57 | 42 | 38 | 29 | 40006 | 6.50 |
10 | 10 | 64 | 44 | 42 | 32 | 40007 | 7.00 |
11 | 11 | 70 | 51 | 48 | 35 | 40008 | 7.50 |
12 | 12 | 76 | 57 | 51 | 38 | 40009 | 8.50 |
14 | 14 | 82 | 60 | 57 | 40 | 40010 | 10.00 |
16 | 16 | 89 | 64 | 60 | 42 | 40011 | 12.60 |
18 | 18 | 102 | 69 | 67 | 45 | 40012 | 22.00 |
20 | 20 | 115 | 79 | 76 | 51 | 40013 | 26.80 |
22 | 22 | 127 | 89 | 83 | 54 | 40014 | 33.00 |
24 | 24 | 140 | 102 | 88 | 64 | 40015 | 39.50 |
26 | 26 | 152 | 105 | 102 | 68 | 40016 | 66.00 |
28 | 28 | 165 | 115 | 110 | 73 | 40017 | 77.00 |
30 | 30 | 178 | 121 | 115 | 79 | 40018 | 99.00 |
32 | 32 | 203 | 133 | 140 | 93 | 40019 | 119 |
We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.ClosePrivacy policy