SS Enlarged Quick Link
| MATERIAL | Stainless steel AISI 316 | 
|---|---|
| FINISH | Polished | 
Description
| Diameter | Width | Length | Opening | Product | Weight | 
|---|---|---|---|---|---|
| Inside | Inside | Code | Each | ||
| a | b | c | d | ||
| mm | mm | mm | mm | kg | |
| 3.5 | 10 | 40 | 10 | 90201 | 0.01 | 
| 5 | 14 | 52 | 14 | 90203 | 0.03 | 
| 6 | 16 | 60 | 16 | 90204 | 0.04 | 
| 8 | 18 | 74 | 18 | 90205 | 0.10 | 
| 10 | 20 | 85 | 20 | 90206 | 0.18 | 
| 12 | 23 | 98 | 23 | 90207 | 0.30 | 










