SS Dee Shackle Screw Pin
| MATERIAL | Stainless steel AISI 316 |
|---|---|
| FINISH | Polished |
| NOTE | The WLL shown below is for guidance only Not to be used for lifting applications |
Description
| Working | Diameter | Diameter | Diameter | Width | Length | Product | Weight |
|---|---|---|---|---|---|---|---|
| Load Limit | Bow | Pin | Eye | Inside | Inside | Code | Each |
| a | b | c | d | e | |||
| t | mm | mm | mm | mm | mm | kg | |
| - | 4 | 4 | 8 | 8 | 16 | 91401 | 0.01 |
| 0.12 | 5 | 5 | 10 | 10 | 20 | 91402 | 0.02 |
| 0.15 | 6 | 6 | 12 | 12 | 24 | 91403 | 0.03 |
| 0.30 | 8 | 8 | 16 | 16 | 32 | 91404 | 0.06 |
| 0.40 | 10 | 10 | 20 | 20 | 40 | 91405 | 0.13 |
| 0.60 | 12 | 12 | 24 | 24 | 48 | 91406 | 0.20 |
| 1.00 | 16 | 16 | 32 | 32 | 64 | 91407 | 0.48 |
| 1.50 | 20 | 20 | 40 | 40 | 80 | 91408 | 0.84 |
| 2.00 | 22 | 22 | 44 | 44 | 88 | 91409 | 1.27 |
| 3.00 | 25 | 25 | 50 | 50 | 100 | 91410 | 1.84 |











