Skip to content
		
		
			
			
			
			
				
					
						Selected:
						SS Dee Shackle Screw…
					 
											
										 
			 
			
			
				
	
	
	
		
		
			
			
					
			
	
			
			
		
			
SS Dee Shackle Screw Pin
	
| MATERIAL | 
Stainless steel AISI 316 | 
| FINISH | 
Polished | 
| NOTE | 
The WLL shown below is for guidance only 
Not to be used for lifting applications | 
 
		 
		
	
		
					
				
	Description
	| Working | Diameter | Diameter | Diameter | Width | Length | Product | Weight per | 
	| Load Limit | Bow | Pin | Eye | Inside | Inside | Code | 100 Pieces | 
	 | a | b | c | d | e |  |  | 
	| t | mm | mm | mm | mm | mm |  | kg | 
	 | 4 | 4 | 8 | 8 | 16 | 91401 | 1.10 | 
	| 0.12 | 5 | 5 | 10 | 10 | 20 | 91402 | 1.60 | 
	| 0.15 | 6 | 6 | 12 | 12 | 24 | 91403 | 2.40 | 
	| 0.30 | 8 | 8 | 16 | 16 | 32 | 91404 | 5.60 | 
	| 0.40 | 10 | 10 | 20 | 20 | 40 | 91405 | 13 | 
	| 0.60 | 12 | 12 | 24 | 24 | 48 | 91406 | 20 | 
	| 1.00 | 16 | 16 | 32 | 32 | 64 | 91407 | 48 | 
	| 1.50 | 20 | 20 | 40 | 40 | 80 | 91408 | 78 | 
	| 2.00 | 22 | 22 | 44 | 44 | 88 | 91409 | 127 | 
	| 3.00 | 25 | 25 | 50 | 50 | 100 | 91410 | 184 | 
	| 3.50 | 28 | 28 | 56 | 54 | 106 | 91411 | 250 | 
	| 4.50 | 32 | 32 | 64 | 64 | 128 | 91412 | 372 | 
			 
		
			 
	
	 
		
	
			
			
		 
		
	 
	
 
	
	
	
	
	
		
	
	
 
 
            
            
            
            
        			
			
	
	
		
		We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.