SS High Tensile Lifting Dee Shackle Screw Pin
| MATERIAL | 17/4 PH precipitation hardening martensitic stainless steel |
|---|---|
| SAFETY FACTOR | MBL equals 6 x WLL |
| FINISH | Polished |
| NOTE | As standard; EC Declaration of Conformity Upon request; certificate of basic raw material |
Description
| Working | Diameter | Diameter | Diameter | Width | Length | Product | Weight |
|---|---|---|---|---|---|---|---|
| Load Limit | Bow | Pin | Eye | Inside | Inside | Code | Each |
| a | b | c | d | e | |||
| t | mm | mm | mm | mm | mm | kg | |
| 1 | 8.0 | 10.0 | 20 | 16 | 32 | 91001 | 0.10 |
| 2 | 10.0 | 12.7 | 25 | 20 | 40 | 91002 | 0.20 |
| 3 | 12.7 | 16.0 | 32 | 25 | 50 | 91003 | 0.40 |
| 5 | 16.0 | 19.0 | 38 | 32 | 64 | 91004 | 0.70 |
| 7 | 19.0 | 22.2 | 45 | 38 | 76 | 91005 | 0.90 |
| 9 | 22.2 | 25.4 | 50 | 44 | 88 | 91006 | 1.40 |
| 11 | 25.4 | 28.6 | 56 | 51 | 102 | 91007 | 2.20 |
| 13 | 28.6 | 31.8 | 64 | 57 | 114 | 91008 | 2.90 |
| 15 | 31.8 | 34.9 | 70 | 64 | 128 | 91009 | 4.10 |
| 18 | 34.9 | 38.0 | 76 | 70 | 140 | 91010 | 6.20 |
* The above product is available with extra long screw pin (with hole for split pin) and with countersunk pin with slotted head.











