Small Dee Shackle, Type E Pin, BS 3032
| MATERIAL | Bow and pin high tensile steel |
|---|---|
| SAFETY FACTOR | MBL equals 5 x WLL |
| STANDARD | Generally to BS3032 table 1 – 1958 |
| FINISH | Self colour or hot dipped galvanised (on request) |
| CERTIFICATION | As standard; EC Declaration of Conformity Upon request; certificate of basic raw material |
Description
| Working Load | Diameter | Diameter | Diameter | Inside | Inside | Product | Weight |
|---|---|---|---|---|---|---|---|
| Limit | Bow | Pin | Eye | Width | Length | Code | Each |
| a | b | c | d | e | |||
| t | inch | inch | inch | inch | inch | kg | |
| 0.30 | 1/4 | 3/8 | 3/4 | 3/8 | 7/8 | 14101 | 0.07 |
| 0.60 | 3/8 | 1/2 | 1 | 5/8 | 1.3/8 | 14102 | 0.17 |
| 1.00 | 1/2 | 5/8 | 1.1/4 | 7/8 | 1.7/8 | 14103 | 0.38 |
| 1.75 | 5/8 | 3/4 | 1.1/2 | 1 | 2.1/4 | 14104 | 0.66 |
| 2.50 | 3/4 | 7/8 | 1.3/4 | 1.1/4 | 2.3/4 | 14105 | 1.07 |
| 3.50 | 7/8 | 1 | 2 | 1.3/8 | 3.1/4 | 14106 | 1.76 |
| 4.50 | 1 | 1.1/8 | 2.1/4 | 1.1/2 | 3.5/8 | 14107 | 2.20 |
| 5.50 | 1.1/8 | 1.1/4 | 2.1/2 | 1.3/4 | 4.1/8 | 14108 | 3.02 |
| 7.00 | 1.1/4 | 1.3/8 | 2.3/4 | 1.7/8 | 4.1/2 | 14109 | 4.20 |
| 8.00 | 1.3/8 | 1.1/2 | 3 | 2.1/2 | 5 | 14110 | 5.34 |
| 10.75 | 1.1/2 | 1.3/4 | 3.1/2 | 2.3/8 | 5.1/2 | 14111 | 8.36 |
| 13.00 | 1.5/8 | 1.7/8 | 3.3/4 | 2.1/2 | 5.7/8 | 14112 | 9.35 |
| 14.75 | 1.3/4 | 2 | 4 | 2.3/4 | 6.3/8 | 14113 | 12.39 |
| 16.75 | 1.7/8 | 2.1/8 | 4.1/2 | 2.7/8 | 6.3/4 | 14114 | 15.30 |
| 19.00 | 2 | 2.1/4 | 4.1/2 | 3 | 7.1/4 | 14115 | 18.40 |










