Skip to content
Selected:
Small Bow Shackle, A…
Small Bow Shackle, A Pin
| MATERIAL |
Bow and pin high tensile steel |
| SAFETY FACTOR |
MBL equals 5 x WLL |
| STANDARD |
Meets the performance requirements of BS3032 table 4 – 1958 |
| FINISH |
Self colour |
| CERTIFICATION |
As standard; EC Declaration of Conformity
Upon request; certificate of basic raw material |
Description
| Working Load | Diameter | Diameter | Diameter | Inside | Inside | Width | Product | Weight |
| Limit | Bow | Pin | Eye | Width | Length | Bow | Code | Each |
| a | b | c | d | e | f | | |
| t | inch | inch | inch | inch | inch | inch | | kg |
| 0.50 | 3/8 | 1/2 | 1 | 5/8 | 1.1/2 | 7/8 | 10401C | 0.18 |
| 1.00 | 1/2 | 5/8 | 1.1/4 | 7/8 | 2 | 1.1/8 | 10402C | 0.34 |
| 1.50 | 5/8 | 3/4 | 1.1/2 | 1.1/8 | 2.1/2 | 1.1/2 | 10403C | 0.62 |
| 2.00 | 3/4 | 7/8 | 1.3/4 | 1.3/8 | 3 | 1.3/4 | 10404C | 1.05 |
| 3.00 | 7/8 | 1 | 2 | 1.1/2 | 3.1/2 | 2 | 10405C | 1.63 |
| 4.00 | 1 | 1.1/8 | 2.1/4 | 1.3/4 | 4 | 2.3/8 | 10406C | 2.28 |
| 5.00 | 1.1/8 | 1.1/4 | 2.1/2 | 2 | 4.1/2 | 2.5/8 | 10407C | 3.20 |
| 6.25 | 1.1/4 | 1.3/8 | 2.3/4 | 2.1/4 | 5 | 3 | 10408C | 4.54 |
| 7.50 | 1.3/8 | 1.1/2 | 3 | 2.3/8 | 5.1/2 | 3.1/4 | 10409C | 5.74 |
| 9.25 | 1.1/2 | 1.3/4 | 3.1/2 | 3.5/8 | 6 | 3.1/2 | 10410C | 8.51 |
We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.