Skip to content
Selected:
Large Bow Shackle, A…
Large Bow Shackle, A Pin
| MATERIAL |
Bow and pin high tensile steel |
| SAFETY FACTOR |
MBL equals 5 x WLL |
| STANDARD |
Meets the performance requirements of BS3032 table 3 – 1958 |
| FINISH |
Self colour |
| CERTIFICATION |
As standard; EC Declaration of Conformity
Upon request; certificate of basic raw material |
Description
| Working Load | Diameter | Diameter | Diameter | Inside | Inside | Width | Product | Weight |
| Limit | Bow | Pin | Eye | Width | Length | Bow | Code | Each |
| a | b | c | d | e | f | | |
| t | inch | inch | inch | inch | inch | inch | | kg |
| 0.15 | 1/4 | 3/8 | 3/4 | 1/2 | 1.1/8 | 3/4 | 10301C | 0.08 |
| 0.45 | 3/8 | 1/2 | 1 | 5/8 | 1.5/8 | 1 | 10302C | 0.18 |
| 0.75 | 1/2 | 5/8 | 1.1/4 | 7/8 | 2.1/8 | 1.1/4 | 10303C | 0.34 |
| 1.25 | 5/8 | 3/4 | 1.1/2 | 1.1/8 | 2.3/4 | 1.5/8 | 10304C | 0.65 |
| 2.00 | 3/4 | 7/8 | 1.3/4 | 1.3/8 | 3.3/8 | 2 | 10305C | 1.08 |
| 2.75 | 7/8 | 1 | 2 | 1.5/8 | 3.7/8 | 2.1/4 | 10306C | 1.80 |
| 3.75 | 1 | 1.1/8 | 2.1/4 | 1.3/4 | 4.1/4 | 2.1/2 | 10307C | 2.46 |
| 4.75 | 1.1/8 | 1.1/4 | 2.1/2 | 2 | 4.7/8 | 2.7/8 | 10308C | 3.47 |
| 5.75 | 1.1/4 | 1.3/8 | 2.3/4 | 2.1/4 | 5.3/8 | 3.1/4 | 10309C | 4.56 |
| 7.25 | 1.3/8 | 1.1/2 | 3 | 2.1/2 | 6 | 3.1/2 | 10310C | 6.07 |
| 8.50 | 1.1/2 | 1.3/4 | 3.1/2 | 2.3/4 | 6.5/8 | 3.7/8 | 10311C | 8.35 |
We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.